
ZONESUN Automatic Liquid Filling Capping Labeling Machine for Round Bottles
ZONESUN fully automatic pneumatic filling, capping, and labeling machine is designed for streamlined bottling of liquids and pastes such as milk, water, oil, shampoo, and more. It integrates bottle unscrambling, high-precision filling, secure capping, and single/double-sided labeling for round bottles. Ideal for pharmaceutical, cosmetic, beverage, and daily chemical industries, this modular system supports multiple bottle sizes and cap types, ensuring efficient, accurate, and professional packaging performance across production lines.
Bottle Unscrambler Specifications Comparison
| Specification | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Model | ZS-LP800Z | ZS-LP1000Z |
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–220 mm | 30–220 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220V / 110V, 50–60Hz, 50W | 220V / 110V, 50–60Hz, 50W |
| Package Size | Approx. 1150 × 1000 × 1320 mm | Approx. 1350 × 1315 × 1235 mm |
| Net/Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
Filling Machine Specifications Comparison
| Specification | ZS-YT2T-2P | ZS-YT4T-4P | ZS-YT6T-6P | ZS-YT8T-8P |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz |
| Filling Range | 5–100ml / 10–300ml / 50–500ml / 100–1000ml / 500–3000ml / 1000–5000ml | |||
| Working Speed | 10–40 bottles/min | 20–50 bottles/min | 30–70 bottles/min | 40–80 bottles/min |
| Filling Accuracy | ≤ ±1% | ≤ ±1% | ≤ ±1% | ≤ ±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Machine Weight | 220 kg | 260 kg | 300 kg | 600 kg |
| Power (Total) | 800 W | 800 W | 800 W | 800 W |
| Dimensions (L×W×H) | 120 × 120 × 230 cm | 200 × 120 × 230 cm | 200 × 120 × 230 cm | 250 × 120 × 230 cm |
Capping Machine Specifications – Model ZS-XG440D
Specification Details
Model ZS-XG440D
Working Voltage AC 220V / 110V, 50–60Hz
Bottle Height ≤ 200 mm
Cap Diameter Customized
Working Speed 20–30 bottles/min (depends on bottle & cap)
Working Pressure 0.4–0.6 MPa
Conveyor Size (W×L) 100 × 1950 mm
Package Size (L×W×H) Approx. 2000 × 820 × 1800 mm
Package Weight Approx. 380 kg
Labeling Machine Specifications – Model ZS-TB260R
Specification Details
Model ZS-TB260R
Power Supply AC 220V, 50/60Hz, 1000W
Labeling Capacity 25–50 bottles/min (depends on bottle size)
Labeling Accuracy ±1 mm
Suitable Bottle Diameter Φ12–100 mm
Label Size (L×H) 20–300 mm × 15–150 mm
Roll Inner Diameter Φ76 mm
Roll Outer Diameter Φ350 mm
Conveyor Size (W×L) 112 × 2000 mm
Machine Size (L×W×H) Approx. 2000 × 820 × 1380 mm
Machine Weight Approx. 180 kg
Packing Size (L×W×H) Approx. 2100 × 890 × 1520 mm
Package Weight Approx. 250 kg













ZONESUN fully automatic pneumatic filling, capping, and labeling machine is designed for streamlined bottling of liquids and pastes such as milk, water, oil, shampoo, and more. It integrates bottle unscrambling, high-precision filling, secure capping, and single/double-sided labeling for round bottles. Ideal for pharmaceutical, cosmetic, beverage, and daily chemical industries, this modular system supports multiple bottle sizes and cap types, ensuring efficient, accurate, and professional packaging performance across production lines.
Bottle Unscrambler Specifications Comparison
| Specification | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Model | ZS-LP800Z | ZS-LP1000Z |
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–220 mm | 30–220 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220V / 110V, 50–60Hz, 50W | 220V / 110V, 50–60Hz, 50W |
| Package Size | Approx. 1150 × 1000 × 1320 mm | Approx. 1350 × 1315 × 1235 mm |
| Net/Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
Filling Machine Specifications Comparison
| Specification | ZS-YT2T-2P | ZS-YT4T-4P | ZS-YT6T-6P | ZS-YT8T-8P |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz |
| Filling Range | 5–100ml / 10–300ml / 50–500ml / 100–1000ml / 500–3000ml / 1000–5000ml | |||
| Working Speed | 10–40 bottles/min | 20–50 bottles/min | 30–70 bottles/min | 40–80 bottles/min |
| Filling Accuracy | ≤ ±1% | ≤ ±1% | ≤ ±1% | ≤ ±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Machine Weight | 220 kg | 260 kg | 300 kg | 600 kg |
| Power (Total) | 800 W | 800 W | 800 W | 800 W |
| Dimensions (L×W×H) | 120 × 120 × 230 cm | 200 × 120 × 230 cm | 200 × 120 × 230 cm | 250 × 120 × 230 cm |
Capping Machine Specifications – Model ZS-XG440D
Specification Details
Model ZS-XG440D
Working Voltage AC 220V / 110V, 50–60Hz
Bottle Height ≤ 200 mm
Cap Diameter Customized
Working Speed 20–30 bottles/min (depends on bottle & cap)
Working Pressure 0.4–0.6 MPa
Conveyor Size (W×L) 100 × 1950 mm
Package Size (L×W×H) Approx. 2000 × 820 × 1800 mm
Package Weight Approx. 380 kg
Labeling Machine Specifications – Model ZS-TB260R
Specification Details
Model ZS-TB260R
Power Supply AC 220V, 50/60Hz, 1000W
Labeling Capacity 25–50 bottles/min (depends on bottle size)
Labeling Accuracy ±1 mm
Suitable Bottle Diameter Φ12–100 mm
Label Size (L×H) 20–300 mm × 15–150 mm
Roll Inner Diameter Φ76 mm
Roll Outer Diameter Φ350 mm
Conveyor Size (W×L) 112 × 2000 mm
Machine Size (L×W×H) Approx. 2000 × 820 × 1380 mm
Machine Weight Approx. 180 kg
Packing Size (L×W×H) Approx. 2100 × 890 × 1520 mm
Package Weight Approx. 250 kg













Original: $16,186.99
-70%$16,186.99
$4,856.10Description
ZONESUN fully automatic pneumatic filling, capping, and labeling machine is designed for streamlined bottling of liquids and pastes such as milk, water, oil, shampoo, and more. It integrates bottle unscrambling, high-precision filling, secure capping, and single/double-sided labeling for round bottles. Ideal for pharmaceutical, cosmetic, beverage, and daily chemical industries, this modular system supports multiple bottle sizes and cap types, ensuring efficient, accurate, and professional packaging performance across production lines.
Bottle Unscrambler Specifications Comparison
| Specification | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Model | ZS-LP800Z | ZS-LP1000Z |
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–220 mm | 30–220 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | 40–60 bottles/min (depends on bottle size) |
| Power Supply | 220V / 110V, 50–60Hz, 50W | 220V / 110V, 50–60Hz, 50W |
| Package Size | Approx. 1150 × 1000 × 1320 mm | Approx. 1350 × 1315 × 1235 mm |
| Net/Gross Weight | Approx. 50 kg / 65 kg | Approx. 135 kg / 180 kg |
Filling Machine Specifications Comparison
| Specification | ZS-YT2T-2P | ZS-YT4T-4P | ZS-YT6T-6P | ZS-YT8T-8P |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz | 110/220V, 50–60Hz |
| Filling Range | 5–100ml / 10–300ml / 50–500ml / 100–1000ml / 500–3000ml / 1000–5000ml | |||
| Working Speed | 10–40 bottles/min | 20–50 bottles/min | 30–70 bottles/min | 40–80 bottles/min |
| Filling Accuracy | ≤ ±1% | ≤ ±1% | ≤ ±1% | ≤ ±1% |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.7 MPa |
| Machine Weight | 220 kg | 260 kg | 300 kg | 600 kg |
| Power (Total) | 800 W | 800 W | 800 W | 800 W |
| Dimensions (L×W×H) | 120 × 120 × 230 cm | 200 × 120 × 230 cm | 200 × 120 × 230 cm | 250 × 120 × 230 cm |
Capping Machine Specifications – Model ZS-XG440D
Specification Details
Model ZS-XG440D
Working Voltage AC 220V / 110V, 50–60Hz
Bottle Height ≤ 200 mm
Cap Diameter Customized
Working Speed 20–30 bottles/min (depends on bottle & cap)
Working Pressure 0.4–0.6 MPa
Conveyor Size (W×L) 100 × 1950 mm
Package Size (L×W×H) Approx. 2000 × 820 × 1800 mm
Package Weight Approx. 380 kg
Labeling Machine Specifications – Model ZS-TB260R
Specification Details
Model ZS-TB260R
Power Supply AC 220V, 50/60Hz, 1000W
Labeling Capacity 25–50 bottles/min (depends on bottle size)
Labeling Accuracy ±1 mm
Suitable Bottle Diameter Φ12–100 mm
Label Size (L×H) 20–300 mm × 15–150 mm
Roll Inner Diameter Φ76 mm
Roll Outer Diameter Φ350 mm
Conveyor Size (W×L) 112 × 2000 mm
Machine Size (L×W×H) Approx. 2000 × 820 × 1380 mm
Machine Weight Approx. 180 kg
Packing Size (L×W×H) Approx. 2100 × 890 × 1520 mm
Package Weight Approx. 250 kg




































