
ZONESUN ZS-FAL180R 6-Head Liquid Filling Capping Labeling Line
This fully automatic production line integrates bottle unscrambling, liquid filling, cap feeding, capping, labeling, and bottle sorting in one streamlined system. Designed for high-efficiency operations, it handles a wide range of liquids including cooking oil, perfume, and beverages. The labeling unit supports single or double-sided labeling, making it ideal for cosmetics, pharmaceuticals, and food industries. Customization is available to meet specific production needs.
Product Specification – Rotary Turntable Machines
| Item | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | Same |
| Motor Power | 50W | 50W |
| Power Supply | 220V / 110V, 50–60Hz | 220V / 110V, 50–60Hz |
| Net Weight | About 50 kg | About 135 kg |
| Package Size | About 1150 × 1100 × 1320 mm | About 1350 × 1315 × 1235 mm |
| Gross Weight | About 65 kg | About 180 kg |
Filling Machine
| Model | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | Same | Same | Same |
| Filling Range | 5–100ml / 10–500ml / 100–1000ml / 1000–5000ml | Same | Same | Same |
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | Same | Same | Same |
| Air Pressure | 0.5–0.7 MPa | Same | Same | Same |
| Air Connector Size | φ10 mm | Same | Same | Same |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | Same | Same | Same |
| Conveyor Material | Plastic (standard) / Stainless Steel (custom) | Same | Same | Same |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Machine Size | 2100×860×1460 mm | 2600×860×1460 mm | 3200×860×1460 mm | 2500×1100×1460 mm |
ZS-XG16V Capping Machine
Item Specification
Machine Model ZS-XG16V
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle and cap size/shape)
Working Voltage AC 220V / 110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Dimension About 1930 × 740 × 1610 mm
Packing Size About 2000 × 820 × 1760 mm
Packing Weight About 150 kg
Item Specification
Model ZS-TB260 Labeling Machine
Power Supply AC 220V, 50Hz / 60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size (L)15–200 mm, (H)15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950(L) × 100(W) mm
Machine Size About 2000(L) × 1140(W) × 1300(H) mm
Packing Size About 2120 × 940 × 1500 mm











This fully automatic production line integrates bottle unscrambling, liquid filling, cap feeding, capping, labeling, and bottle sorting in one streamlined system. Designed for high-efficiency operations, it handles a wide range of liquids including cooking oil, perfume, and beverages. The labeling unit supports single or double-sided labeling, making it ideal for cosmetics, pharmaceuticals, and food industries. Customization is available to meet specific production needs.
Product Specification – Rotary Turntable Machines
| Item | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | Same |
| Motor Power | 50W | 50W |
| Power Supply | 220V / 110V, 50–60Hz | 220V / 110V, 50–60Hz |
| Net Weight | About 50 kg | About 135 kg |
| Package Size | About 1150 × 1100 × 1320 mm | About 1350 × 1315 × 1235 mm |
| Gross Weight | About 65 kg | About 180 kg |
Filling Machine
| Model | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | Same | Same | Same |
| Filling Range | 5–100ml / 10–500ml / 100–1000ml / 1000–5000ml | Same | Same | Same |
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | Same | Same | Same |
| Air Pressure | 0.5–0.7 MPa | Same | Same | Same |
| Air Connector Size | φ10 mm | Same | Same | Same |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | Same | Same | Same |
| Conveyor Material | Plastic (standard) / Stainless Steel (custom) | Same | Same | Same |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Machine Size | 2100×860×1460 mm | 2600×860×1460 mm | 3200×860×1460 mm | 2500×1100×1460 mm |
ZS-XG16V Capping Machine
Item Specification
Machine Model ZS-XG16V
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle and cap size/shape)
Working Voltage AC 220V / 110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Dimension About 1930 × 740 × 1610 mm
Packing Size About 2000 × 820 × 1760 mm
Packing Weight About 150 kg
Item Specification
Model ZS-TB260 Labeling Machine
Power Supply AC 220V, 50Hz / 60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size (L)15–200 mm, (H)15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950(L) × 100(W) mm
Machine Size About 2000(L) × 1140(W) × 1300(H) mm
Packing Size About 2120 × 940 × 1500 mm











Original: $19,182.99
-70%$19,182.99
$5,754.90Description
This fully automatic production line integrates bottle unscrambling, liquid filling, cap feeding, capping, labeling, and bottle sorting in one streamlined system. Designed for high-efficiency operations, it handles a wide range of liquids including cooking oil, perfume, and beverages. The labeling unit supports single or double-sided labeling, making it ideal for cosmetics, pharmaceuticals, and food industries. Customization is available to meet specific production needs.
Product Specification – Rotary Turntable Machines
| Item | ZS-LP800Z | ZS-LP1000Z |
|---|---|---|
| Turntable Diameter | 800 mm | 1000 mm |
| Suitable Bottle Diameter | 20–100 mm | 20–100 mm |
| Suitable Bottle Height | 30–120 mm | 30–120 mm |
| Working Speed | 40–60 bottles/min (depends on bottle size) | Same |
| Motor Power | 50W | 50W |
| Power Supply | 220V / 110V, 50–60Hz | 220V / 110V, 50–60Hz |
| Net Weight | About 50 kg | About 135 kg |
| Package Size | About 1150 × 1100 × 1320 mm | About 1350 × 1315 × 1235 mm |
| Gross Weight | About 65 kg | About 180 kg |
Filling Machine
| Model | ZS-YT2T-2Y | ZS-YT4T-4Y | ZS-YT6T-6Y | ZS-YT8T-8Y |
|---|---|---|---|---|
| Voltage | 110/220V, 50–60Hz, 800W | Same | Same | Same |
| Filling Range | 5–100ml / 10–500ml / 100–1000ml / 1000–5000ml | Same | Same | Same |
| Working Speed | 10–30 bottles/min | 20–35 bottles/min | 30–40 bottles/min | 35–45 bottles/min |
| Filling Accuracy | ≤±1% | Same | Same | Same |
| Air Pressure | 0.5–0.7 MPa | Same | Same | Same |
| Air Connector Size | φ10 mm | Same | Same | Same |
| Conveyor Length | 2050 mm (standard) / 3050 mm (wide version) | Same | Same | Same |
| Conveyor Material | Plastic (standard) / Stainless Steel (custom) | Same | Same | Same |
| Machine Weight | 220 kg | 260 kg | 300 kg | 500 kg |
| Machine Size | 2100×860×1460 mm | 2600×860×1460 mm | 3200×860×1460 mm | 2500×1100×1460 mm |
ZS-XG16V Capping Machine
Item Specification
Machine Model ZS-XG16V
Bottle Height 30–300 mm
Cap Diameter 18–70 mm
Bottle Diameter 20–160 mm
Working Speed 20–60 bottles/min (depends on bottle and cap size/shape)
Working Voltage AC 220V / 110V, 50–60Hz
Working Pressure 0.4–0.6 MPa
Machine Dimension About 1930 × 740 × 1610 mm
Packing Size About 2000 × 820 × 1760 mm
Packing Weight About 150 kg
Item Specification
Model ZS-TB260 Labeling Machine
Power Supply AC 220V, 50Hz / 60Hz, 1500W
Labeling Capacity 25–50 pcs/min (depends on bottle size)
Labeling Accuracy ±1.0 mm
Suitable Bottle Diameter φ30–100 mm
Label Size (L)15–200 mm, (H)15–150 mm
Roll Inside Diameter φ76 mm
Roll Outside Diameter φ350 mm
Conveyor Size 1950(L) × 100(W) mm
Machine Size About 2000(L) × 1140(W) × 1300(H) mm
Packing Size About 2120 × 940 × 1500 mm

































