
ZONESUN Compact Label Dispenser for 25mm Core & 110mm Roll – ZS-YH30/60
This compact label dispenser is ideal for fast, accurate labeling in retail, warehouse, and office settings. Designed for portability and ease of use, it ensures smooth label release for efficient application on products, shelves, and files. Whether you're organizing inventory or streamlining packaging, this tool delivers reliable performance with minimal effort.
ZS-YH30 vs ZS-YH60 Labeling Machine Specifications
| Parameter | ZS-YH30 | ZS-YH60 |
|---|---|---|
| Label Size | Length: 20–60 mm<br>Width: 18–30 mm | Length: 20–60 mm<br>Width: 18–60 mm |
| Label Roll | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm |
| Applicable Label Material | Art Paper, Thermal Paper | Art Paper, Thermal Paper |
| Not Applicable Material | OPP, Transparent Soft Labels | OPP, Transparent Soft Labels |
| Machine Size | 28.5 × 66.4 × 11.2 cm | 28.5 × 8 × 11.2 cm |
| Net Weight | 385 g | 410 g |







This compact label dispenser is ideal for fast, accurate labeling in retail, warehouse, and office settings. Designed for portability and ease of use, it ensures smooth label release for efficient application on products, shelves, and files. Whether you're organizing inventory or streamlining packaging, this tool delivers reliable performance with minimal effort.
ZS-YH30 vs ZS-YH60 Labeling Machine Specifications
| Parameter | ZS-YH30 | ZS-YH60 |
|---|---|---|
| Label Size | Length: 20–60 mm<br>Width: 18–30 mm | Length: 20–60 mm<br>Width: 18–60 mm |
| Label Roll | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm |
| Applicable Label Material | Art Paper, Thermal Paper | Art Paper, Thermal Paper |
| Not Applicable Material | OPP, Transparent Soft Labels | OPP, Transparent Soft Labels |
| Machine Size | 28.5 × 66.4 × 11.2 cm | 28.5 × 8 × 11.2 cm |
| Net Weight | 385 g | 410 g |







Original: $43.00
-70%$43.00
$12.90Description
This compact label dispenser is ideal for fast, accurate labeling in retail, warehouse, and office settings. Designed for portability and ease of use, it ensures smooth label release for efficient application on products, shelves, and files. Whether you're organizing inventory or streamlining packaging, this tool delivers reliable performance with minimal effort.
ZS-YH30 vs ZS-YH60 Labeling Machine Specifications
| Parameter | ZS-YH30 | ZS-YH60 |
|---|---|---|
| Label Size | Length: 20–60 mm<br>Width: 18–30 mm | Length: 20–60 mm<br>Width: 18–60 mm |
| Label Roll | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm | Inner Diameter ≥ 25 mm<br>Outer Diameter ≤ 110 mm |
| Applicable Label Material | Art Paper, Thermal Paper | Art Paper, Thermal Paper |
| Not Applicable Material | OPP, Transparent Soft Labels | OPP, Transparent Soft Labels |
| Machine Size | 28.5 × 66.4 × 11.2 cm | 28.5 × 8 × 11.2 cm |
| Net Weight | 385 g | 410 g |






