
ZONESUN ZS-FAL180Z7 Automatic Liquid Filling Capping Labeling Flow Wrapping Shrinking Production Line
ZONESUN Automatic Liquid Packaging Production Line – Overview
This is a fully automated liquid packaging solution designed to streamline your production process from filling to final shrink wrapping. Ideal for juice, beverages, and other liquid products, this line integrates multiple machines to ensure precision, hygiene, and efficiency.
✅ Production Line Components
-
Filling Machine Equipped with a 4-head magnetic pump and adjustable nozzles for precise, high-speed filling.
-
Coding Machine Uses CO₂ laser marking technology—no consumables required, ensuring clean and permanent coding.
-
Capping Machine Features a vibration bowl for cap feeding, pneumatic placement, and 4 rubber wheels for secure sealing.
-
Labeling Machine Wrap-around labeling via application belt for accurate and professional bottle presentation.
-
Wrapping Machine Automatically stacks bottles and applies protective film for safe transport and product integrity.
-
Shrink Tunnel Final heat-shrink step ensures tight, secure packaging for retail or bulk distribution.
Whatever your packaging needs are, you can rely on ZONESUN.
⚙️ Technical Specifications by Model
🔹 ZS-VTMP80C – Magnetic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80C |
| Power Supply | 110/220V 50–60Hz, 2000W |
| Container Size | Φ20–160mm, H30–300mm |
| Max Flow Rate | 6000ml/min, 7500ml/min, 12000ml/min |
| Pump Material | 316 Stainless Steel Magnetic Pump |
| Filling Accuracy | ≤100ml: ≤±1ml<br>>100ml: ≤±1% (based on water) |
| Filling Speed | 20–65 pcs/min (depending on bottle & liquid) |
| Air Compressor Connector Size | OD8mm |
| Packing Weight | About 150kg |
| Packing Size | About 2000 × 820 × 1580mm |
🔹 ZS-XG440L – Automatic Capping Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440L |
| Voltage | 220V/110V 50–60Hz |
| Power | 1KW |
| Working Speed | 2000 bottles/hour |
| Suitable Bottle Diameter | φ30mm–90mm |
| Bottle Cap Diameter | Customizable |
| Suitable Bottle Height | 100mm–330mm |
| Conveyor Size | Customizable |
| Machine Size | About 3200 × 1150 × 2000mm |
🔹 ZS-AFC6P – Peristaltic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-AFC6P |
| Voltage | 220V/110V 50–60Hz |
| Power | About 3kW |
| Filling Pump | Peristaltic Pump |
| Production Speed | 2200–2500 pcs/h (varies by product) |
| Filling Range | Customizable |
| Suitable Product Size | Customizable |
| Suitable Cap Size | Customizable |
| Air Pressure | 0.6–0.8 MPa |
| Package Size | Main: 1230×1000×1790mm<br>Brackets: 1900×560×650mm<br>Vibratory Bowl 1: 940×780×670mm<br>Vibratory Bowl 2: 1420×790×710mm |
| Package Weight | Main: 283kg<br>Brackets: 67kg<br>VB1: 90kg<br>VB2: 135kg |
🔹 ZS-XG440T2 – Dual-Unit Capping System
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440T2 |
| Power Voltage | 110/220V 50–60Hz, 2KW |
| Suitable Cap Size | OD30–80mm (Customizable) |
| Air Pressure | 0.7 MPa |
| Working Speed | 30–40 bottles/min (based on bottle & cap) |
| Package Size | Capping: 2080×780×1730mm<br>Feeding: 2340×860×1380mm |
| Package Weight | Capping: 355kg<br>Feeding: 252kg |
🔹 ZS-TB103 – Bagging & Labeling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-TB103 |
| Voltage | 220V/110V 50–60Hz |
| Power | 1.8kW |
| Production Capacity | About 1000 bph (varies by product) |
| Bag Size Range | Min: 17×30cm<br>Max: 38×52cm |
| Bag Thickness | 0.04–0.1mm |
| Bag Material | One-sided open PE roll with perforated lines<br>OD≤300mm, ID=76mm |
| Label Size | Length ≤130mm (5")<br>Width ≤76mm (3") |
| Air Consumption | 0.05 m³/min |
| Conveyor Size | 96 × 31cm |
| Machine Weight | About 45kg |
| Machine Size | About 550 × 730 × 550mm |













ZONESUN Automatic Liquid Packaging Production Line – Overview
This is a fully automated liquid packaging solution designed to streamline your production process from filling to final shrink wrapping. Ideal for juice, beverages, and other liquid products, this line integrates multiple machines to ensure precision, hygiene, and efficiency.
✅ Production Line Components
-
Filling Machine Equipped with a 4-head magnetic pump and adjustable nozzles for precise, high-speed filling.
-
Coding Machine Uses CO₂ laser marking technology—no consumables required, ensuring clean and permanent coding.
-
Capping Machine Features a vibration bowl for cap feeding, pneumatic placement, and 4 rubber wheels for secure sealing.
-
Labeling Machine Wrap-around labeling via application belt for accurate and professional bottle presentation.
-
Wrapping Machine Automatically stacks bottles and applies protective film for safe transport and product integrity.
-
Shrink Tunnel Final heat-shrink step ensures tight, secure packaging for retail or bulk distribution.
Whatever your packaging needs are, you can rely on ZONESUN.
⚙️ Technical Specifications by Model
🔹 ZS-VTMP80C – Magnetic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80C |
| Power Supply | 110/220V 50–60Hz, 2000W |
| Container Size | Φ20–160mm, H30–300mm |
| Max Flow Rate | 6000ml/min, 7500ml/min, 12000ml/min |
| Pump Material | 316 Stainless Steel Magnetic Pump |
| Filling Accuracy | ≤100ml: ≤±1ml<br>>100ml: ≤±1% (based on water) |
| Filling Speed | 20–65 pcs/min (depending on bottle & liquid) |
| Air Compressor Connector Size | OD8mm |
| Packing Weight | About 150kg |
| Packing Size | About 2000 × 820 × 1580mm |
🔹 ZS-XG440L – Automatic Capping Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440L |
| Voltage | 220V/110V 50–60Hz |
| Power | 1KW |
| Working Speed | 2000 bottles/hour |
| Suitable Bottle Diameter | φ30mm–90mm |
| Bottle Cap Diameter | Customizable |
| Suitable Bottle Height | 100mm–330mm |
| Conveyor Size | Customizable |
| Machine Size | About 3200 × 1150 × 2000mm |
🔹 ZS-AFC6P – Peristaltic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-AFC6P |
| Voltage | 220V/110V 50–60Hz |
| Power | About 3kW |
| Filling Pump | Peristaltic Pump |
| Production Speed | 2200–2500 pcs/h (varies by product) |
| Filling Range | Customizable |
| Suitable Product Size | Customizable |
| Suitable Cap Size | Customizable |
| Air Pressure | 0.6–0.8 MPa |
| Package Size | Main: 1230×1000×1790mm<br>Brackets: 1900×560×650mm<br>Vibratory Bowl 1: 940×780×670mm<br>Vibratory Bowl 2: 1420×790×710mm |
| Package Weight | Main: 283kg<br>Brackets: 67kg<br>VB1: 90kg<br>VB2: 135kg |
🔹 ZS-XG440T2 – Dual-Unit Capping System
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440T2 |
| Power Voltage | 110/220V 50–60Hz, 2KW |
| Suitable Cap Size | OD30–80mm (Customizable) |
| Air Pressure | 0.7 MPa |
| Working Speed | 30–40 bottles/min (based on bottle & cap) |
| Package Size | Capping: 2080×780×1730mm<br>Feeding: 2340×860×1380mm |
| Package Weight | Capping: 355kg<br>Feeding: 252kg |
🔹 ZS-TB103 – Bagging & Labeling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-TB103 |
| Voltage | 220V/110V 50–60Hz |
| Power | 1.8kW |
| Production Capacity | About 1000 bph (varies by product) |
| Bag Size Range | Min: 17×30cm<br>Max: 38×52cm |
| Bag Thickness | 0.04–0.1mm |
| Bag Material | One-sided open PE roll with perforated lines<br>OD≤300mm, ID=76mm |
| Label Size | Length ≤130mm (5")<br>Width ≤76mm (3") |
| Air Consumption | 0.05 m³/min |
| Conveyor Size | 96 × 31cm |
| Machine Weight | About 45kg |
| Machine Size | About 550 × 730 × 550mm |













Original: $33,229.00
-70%$33,229.00
$9,968.70Description
ZONESUN Automatic Liquid Packaging Production Line – Overview
This is a fully automated liquid packaging solution designed to streamline your production process from filling to final shrink wrapping. Ideal for juice, beverages, and other liquid products, this line integrates multiple machines to ensure precision, hygiene, and efficiency.
✅ Production Line Components
-
Filling Machine Equipped with a 4-head magnetic pump and adjustable nozzles for precise, high-speed filling.
-
Coding Machine Uses CO₂ laser marking technology—no consumables required, ensuring clean and permanent coding.
-
Capping Machine Features a vibration bowl for cap feeding, pneumatic placement, and 4 rubber wheels for secure sealing.
-
Labeling Machine Wrap-around labeling via application belt for accurate and professional bottle presentation.
-
Wrapping Machine Automatically stacks bottles and applies protective film for safe transport and product integrity.
-
Shrink Tunnel Final heat-shrink step ensures tight, secure packaging for retail or bulk distribution.
Whatever your packaging needs are, you can rely on ZONESUN.
⚙️ Technical Specifications by Model
🔹 ZS-VTMP80C – Magnetic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-VTMP80C |
| Power Supply | 110/220V 50–60Hz, 2000W |
| Container Size | Φ20–160mm, H30–300mm |
| Max Flow Rate | 6000ml/min, 7500ml/min, 12000ml/min |
| Pump Material | 316 Stainless Steel Magnetic Pump |
| Filling Accuracy | ≤100ml: ≤±1ml<br>>100ml: ≤±1% (based on water) |
| Filling Speed | 20–65 pcs/min (depending on bottle & liquid) |
| Air Compressor Connector Size | OD8mm |
| Packing Weight | About 150kg |
| Packing Size | About 2000 × 820 × 1580mm |
🔹 ZS-XG440L – Automatic Capping Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440L |
| Voltage | 220V/110V 50–60Hz |
| Power | 1KW |
| Working Speed | 2000 bottles/hour |
| Suitable Bottle Diameter | φ30mm–90mm |
| Bottle Cap Diameter | Customizable |
| Suitable Bottle Height | 100mm–330mm |
| Conveyor Size | Customizable |
| Machine Size | About 3200 × 1150 × 2000mm |
🔹 ZS-AFC6P – Peristaltic Pump Filling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-AFC6P |
| Voltage | 220V/110V 50–60Hz |
| Power | About 3kW |
| Filling Pump | Peristaltic Pump |
| Production Speed | 2200–2500 pcs/h (varies by product) |
| Filling Range | Customizable |
| Suitable Product Size | Customizable |
| Suitable Cap Size | Customizable |
| Air Pressure | 0.6–0.8 MPa |
| Package Size | Main: 1230×1000×1790mm<br>Brackets: 1900×560×650mm<br>Vibratory Bowl 1: 940×780×670mm<br>Vibratory Bowl 2: 1420×790×710mm |
| Package Weight | Main: 283kg<br>Brackets: 67kg<br>VB1: 90kg<br>VB2: 135kg |
🔹 ZS-XG440T2 – Dual-Unit Capping System
| Parameter | Specification |
|---|---|
| Machine Model | ZS-XG440T2 |
| Power Voltage | 110/220V 50–60Hz, 2KW |
| Suitable Cap Size | OD30–80mm (Customizable) |
| Air Pressure | 0.7 MPa |
| Working Speed | 30–40 bottles/min (based on bottle & cap) |
| Package Size | Capping: 2080×780×1730mm<br>Feeding: 2340×860×1380mm |
| Package Weight | Capping: 355kg<br>Feeding: 252kg |
🔹 ZS-TB103 – Bagging & Labeling Machine
| Parameter | Specification |
|---|---|
| Machine Model | ZS-TB103 |
| Voltage | 220V/110V 50–60Hz |
| Power | 1.8kW |
| Production Capacity | About 1000 bph (varies by product) |
| Bag Size Range | Min: 17×30cm<br>Max: 38×52cm |
| Bag Thickness | 0.04–0.1mm |
| Bag Material | One-sided open PE roll with perforated lines<br>OD≤300mm, ID=76mm |
| Label Size | Length ≤130mm (5")<br>Width ≤76mm (3") |
| Air Consumption | 0.05 m³/min |
| Conveyor Size | 96 × 31cm |
| Machine Weight | About 45kg |
| Machine Size | About 550 × 730 × 550mm |



































