
ZONESUN ZS-AFC883 Automatic Mineral Water Bottling Machine
The ZONESUN ZS-AFC883 bottling machine is a compact, fully automated solution for rinsing, filling, and capping plastic PET bottles. Designed for mineral water and beverage production, it features a modular structure that enhances operational efficiency while saving valuable floor space. With integrated bottle transport, cap feeding, and sealing functions, this machine streamlines the entire bottling process. Ideal for small to medium-scale production lines, it delivers consistent output with minimal manual intervention.
Bottling Machine Comparison – Technical Specifications
| Parameter | ZS-AFC883 | ZS-AFC48-48-24 (Custom) |
|---|---|---|
| Voltage | 110V / 220V / 380V | 380V |
| Rinsing Head | 8 | 48 |
| Filling Head | 8 | 48 |
| Capping Head | 3 | 24 |
| Machine Power | 1.5 kW | 45 kW |
| Water Supply Pressure | 0.06–0.25 MPa | 0.25 MPa |
| Working Capacity | 2500–3000 BPH (based on 500 ml) | Approx. 20,000 BPH (based on 500 ml) |
| Suitable Bottle Type | Plastic PET Bottles | Plastic PET Bottles |
| Bottle Size | φ: 50–115 mm<br>H: 160–320 mm | φ: 50–115 mm<br>H: 150–320 mm |
| Machine Dimensions (L × W × H) | Approx. 2000 × 1400 × 2200 mm | Approx. 6500 × 4300 × 3200 mm |
| Machine Weight | Approx. 2000 kg | Approx. 3000 kg |








The ZONESUN ZS-AFC883 bottling machine is a compact, fully automated solution for rinsing, filling, and capping plastic PET bottles. Designed for mineral water and beverage production, it features a modular structure that enhances operational efficiency while saving valuable floor space. With integrated bottle transport, cap feeding, and sealing functions, this machine streamlines the entire bottling process. Ideal for small to medium-scale production lines, it delivers consistent output with minimal manual intervention.
Bottling Machine Comparison – Technical Specifications
| Parameter | ZS-AFC883 | ZS-AFC48-48-24 (Custom) |
|---|---|---|
| Voltage | 110V / 220V / 380V | 380V |
| Rinsing Head | 8 | 48 |
| Filling Head | 8 | 48 |
| Capping Head | 3 | 24 |
| Machine Power | 1.5 kW | 45 kW |
| Water Supply Pressure | 0.06–0.25 MPa | 0.25 MPa |
| Working Capacity | 2500–3000 BPH (based on 500 ml) | Approx. 20,000 BPH (based on 500 ml) |
| Suitable Bottle Type | Plastic PET Bottles | Plastic PET Bottles |
| Bottle Size | φ: 50–115 mm<br>H: 160–320 mm | φ: 50–115 mm<br>H: 150–320 mm |
| Machine Dimensions (L × W × H) | Approx. 2000 × 1400 × 2200 mm | Approx. 6500 × 4300 × 3200 mm |
| Machine Weight | Approx. 2000 kg | Approx. 3000 kg |








Original: $18,299.00
-70%$18,299.00
$5,489.70Description
The ZONESUN ZS-AFC883 bottling machine is a compact, fully automated solution for rinsing, filling, and capping plastic PET bottles. Designed for mineral water and beverage production, it features a modular structure that enhances operational efficiency while saving valuable floor space. With integrated bottle transport, cap feeding, and sealing functions, this machine streamlines the entire bottling process. Ideal for small to medium-scale production lines, it delivers consistent output with minimal manual intervention.
Bottling Machine Comparison – Technical Specifications
| Parameter | ZS-AFC883 | ZS-AFC48-48-24 (Custom) |
|---|---|---|
| Voltage | 110V / 220V / 380V | 380V |
| Rinsing Head | 8 | 48 |
| Filling Head | 8 | 48 |
| Capping Head | 3 | 24 |
| Machine Power | 1.5 kW | 45 kW |
| Water Supply Pressure | 0.06–0.25 MPa | 0.25 MPa |
| Working Capacity | 2500–3000 BPH (based on 500 ml) | Approx. 20,000 BPH (based on 500 ml) |
| Suitable Bottle Type | Plastic PET Bottles | Plastic PET Bottles |
| Bottle Size | φ: 50–115 mm<br>H: 160–320 mm | φ: 50–115 mm<br>H: 150–320 mm |
| Machine Dimensions (L × W × H) | Approx. 2000 × 1400 × 2200 mm | Approx. 6500 × 4300 × 3200 mm |
| Machine Weight | Approx. 2000 kg | Approx. 3000 kg |































