
ZONESUN ZS-DC24A Thermal Transfer Date Coder for Labeling Automation
The ZS-DC24A and ZS-DC24A-E are compact thermal transfer date coders designed for seamless integration with labeling machines. With a 12mm × 24mm print area and 203dpi resolution, they deliver crisp, high-speed printing of batch numbers, dates, barcodes, QR codes, and text. Controlled via mobile app, users can edit print content directly for fast setup and efficient operation. These coders support both 0° and 180° printing directions and offer speeds up to 200mm/s. Ideal for automated production environments in food, cosmetics, pharmaceuticals, and electronics industries.
ZS-DC24A / ZS-DC24A-E Thermal Transfer Printers – Technical Specification
| Item | ZS-DC24A | ZS-DC24A-E |
|---|---|---|
| Machine Model | ZS-DC24A | ZS-DC24A-E |
| Voltage | 220V / 110V | 220V / 110V |
| Printing Size | 12mm × 24mm (L × W) | 12mm × 24mm (L × W) |
| Printing Mode | Thermal Transfer Printing | Thermal Transfer Printing |
| Resolution Ratio | 203dpi | 203dpi |
| Printing Speed | 20–200mm/s | 20–200mm/s |
| Printing Direction | 0° or 180° | 0° or 180° |
| Application | Number / Letter / Punctuation | Barcode / QR Code / Number / Letter / Punctuation |
| Machine Weight | Approx. 4.5kg | Approx. 4.5kg |
| Machine Size | Approx. 400mm × 170mm × 230mm | Approx. 400mm × 170mm × 230mm |
| Package Weight | Approx. 5kg | Approx. 5kg |
| Package Size | Approx. 248mm × 203mm × 232mm | Approx. 248mm × 203mm × 232mm |






The ZS-DC24A and ZS-DC24A-E are compact thermal transfer date coders designed for seamless integration with labeling machines. With a 12mm × 24mm print area and 203dpi resolution, they deliver crisp, high-speed printing of batch numbers, dates, barcodes, QR codes, and text. Controlled via mobile app, users can edit print content directly for fast setup and efficient operation. These coders support both 0° and 180° printing directions and offer speeds up to 200mm/s. Ideal for automated production environments in food, cosmetics, pharmaceuticals, and electronics industries.
ZS-DC24A / ZS-DC24A-E Thermal Transfer Printers – Technical Specification
| Item | ZS-DC24A | ZS-DC24A-E |
|---|---|---|
| Machine Model | ZS-DC24A | ZS-DC24A-E |
| Voltage | 220V / 110V | 220V / 110V |
| Printing Size | 12mm × 24mm (L × W) | 12mm × 24mm (L × W) |
| Printing Mode | Thermal Transfer Printing | Thermal Transfer Printing |
| Resolution Ratio | 203dpi | 203dpi |
| Printing Speed | 20–200mm/s | 20–200mm/s |
| Printing Direction | 0° or 180° | 0° or 180° |
| Application | Number / Letter / Punctuation | Barcode / QR Code / Number / Letter / Punctuation |
| Machine Weight | Approx. 4.5kg | Approx. 4.5kg |
| Machine Size | Approx. 400mm × 170mm × 230mm | Approx. 400mm × 170mm × 230mm |
| Package Weight | Approx. 5kg | Approx. 5kg |
| Package Size | Approx. 248mm × 203mm × 232mm | Approx. 248mm × 203mm × 232mm |






Original: $419.00
-70%$419.00
$125.70Description
The ZS-DC24A and ZS-DC24A-E are compact thermal transfer date coders designed for seamless integration with labeling machines. With a 12mm × 24mm print area and 203dpi resolution, they deliver crisp, high-speed printing of batch numbers, dates, barcodes, QR codes, and text. Controlled via mobile app, users can edit print content directly for fast setup and efficient operation. These coders support both 0° and 180° printing directions and offer speeds up to 200mm/s. Ideal for automated production environments in food, cosmetics, pharmaceuticals, and electronics industries.
ZS-DC24A / ZS-DC24A-E Thermal Transfer Printers – Technical Specification
| Item | ZS-DC24A | ZS-DC24A-E |
|---|---|---|
| Machine Model | ZS-DC24A | ZS-DC24A-E |
| Voltage | 220V / 110V | 220V / 110V |
| Printing Size | 12mm × 24mm (L × W) | 12mm × 24mm (L × W) |
| Printing Mode | Thermal Transfer Printing | Thermal Transfer Printing |
| Resolution Ratio | 203dpi | 203dpi |
| Printing Speed | 20–200mm/s | 20–200mm/s |
| Printing Direction | 0° or 180° | 0° or 180° |
| Application | Number / Letter / Punctuation | Barcode / QR Code / Number / Letter / Punctuation |
| Machine Weight | Approx. 4.5kg | Approx. 4.5kg |
| Machine Size | Approx. 400mm × 170mm × 230mm | Approx. 400mm × 170mm × 230mm |
| Package Weight | Approx. 5kg | Approx. 5kg |
| Package Size | Approx. 248mm × 203mm × 232mm | Approx. 248mm × 203mm × 232mm |





























