
ZONESUN ZS-AFC100R Automatic 5-Gallon Water Filling Capping Machine
The ZONESUN ZS-AFC100R Series is a fully automatic bottle washing, filling, and capping machine designed for 5-gallon barreled drinking water. Engineered for high performance and durability, it streamlines the entire packaging process—from jug rinsing to liquid filling and cap sealing. The ZS-AFC100R model offers a compact footprint and reliable output of up to 100 barrels per hour, while the ZS-AFC100R2 delivers higher throughput at up to 300 barrels per hour. Both models feature centrifugal pumps, customizable filling volumes, and robust stainless steel construction, making them ideal for commercial water bottling operations.
ZONESUN ZS-AFC100R vs. ZS-AFC100R2 – Technical Comparison
| Specification | ZS-AFC100R | ZS-AFC100R2 |
|---|---|---|
| Machine Model | ZS-AFC100R | ZS-AFC100R2 |
| Voltage | 220V / 110V, 50–60Hz | AC 380V, 50Hz |
| Rated Power | 1.2 kW | 8 kW |
| Working Speed | Approx. 100 BPH (depends on jug & cap size) | Approx. 300 BPH (depends on jug & cap size) |
| Filling Pump Type | Centrifugal Pump | Centrifugal Pump |
| Filling Volume | 5 Gallon (customizable) | 5 Gallon (customizable) |
| Cap Size | Φ58 × 40 mm | Φ58 × 40 mm |
| Air Pressure | 0.8 MPa | 0.8 MPa |
| Machine Dimensions | Approx. 3000 × 500 × 1525 mm | Approx. 4125 × 800 × 1520 mm |
| Machine Weight | Approx. 200 kg | Approx. 400 kg |











The ZONESUN ZS-AFC100R Series is a fully automatic bottle washing, filling, and capping machine designed for 5-gallon barreled drinking water. Engineered for high performance and durability, it streamlines the entire packaging process—from jug rinsing to liquid filling and cap sealing. The ZS-AFC100R model offers a compact footprint and reliable output of up to 100 barrels per hour, while the ZS-AFC100R2 delivers higher throughput at up to 300 barrels per hour. Both models feature centrifugal pumps, customizable filling volumes, and robust stainless steel construction, making them ideal for commercial water bottling operations.
ZONESUN ZS-AFC100R vs. ZS-AFC100R2 – Technical Comparison
| Specification | ZS-AFC100R | ZS-AFC100R2 |
|---|---|---|
| Machine Model | ZS-AFC100R | ZS-AFC100R2 |
| Voltage | 220V / 110V, 50–60Hz | AC 380V, 50Hz |
| Rated Power | 1.2 kW | 8 kW |
| Working Speed | Approx. 100 BPH (depends on jug & cap size) | Approx. 300 BPH (depends on jug & cap size) |
| Filling Pump Type | Centrifugal Pump | Centrifugal Pump |
| Filling Volume | 5 Gallon (customizable) | 5 Gallon (customizable) |
| Cap Size | Φ58 × 40 mm | Φ58 × 40 mm |
| Air Pressure | 0.8 MPa | 0.8 MPa |
| Machine Dimensions | Approx. 3000 × 500 × 1525 mm | Approx. 4125 × 800 × 1520 mm |
| Machine Weight | Approx. 200 kg | Approx. 400 kg |











Original: $5,099.00
-70%$5,099.00
$1,529.70Description
The ZONESUN ZS-AFC100R Series is a fully automatic bottle washing, filling, and capping machine designed for 5-gallon barreled drinking water. Engineered for high performance and durability, it streamlines the entire packaging process—from jug rinsing to liquid filling and cap sealing. The ZS-AFC100R model offers a compact footprint and reliable output of up to 100 barrels per hour, while the ZS-AFC100R2 delivers higher throughput at up to 300 barrels per hour. Both models feature centrifugal pumps, customizable filling volumes, and robust stainless steel construction, making them ideal for commercial water bottling operations.
ZONESUN ZS-AFC100R vs. ZS-AFC100R2 – Technical Comparison
| Specification | ZS-AFC100R | ZS-AFC100R2 |
|---|---|---|
| Machine Model | ZS-AFC100R | ZS-AFC100R2 |
| Voltage | 220V / 110V, 50–60Hz | AC 380V, 50Hz |
| Rated Power | 1.2 kW | 8 kW |
| Working Speed | Approx. 100 BPH (depends on jug & cap size) | Approx. 300 BPH (depends on jug & cap size) |
| Filling Pump Type | Centrifugal Pump | Centrifugal Pump |
| Filling Volume | 5 Gallon (customizable) | 5 Gallon (customizable) |
| Cap Size | Φ58 × 40 mm | Φ58 × 40 mm |
| Air Pressure | 0.8 MPa | 0.8 MPa |
| Machine Dimensions | Approx. 3000 × 500 × 1525 mm | Approx. 4125 × 800 × 1520 mm |
| Machine Weight | Approx. 200 kg | Approx. 400 kg |
























