
ZONESUN ZS-EM300 Vacuum Emulsifying Mixer for Creams & Liquids
DESCRIPTION
This is a set of machines for emulsification. It includes an emulsifying tank, a water tank and an oil tank. It adopts vacuum sealing technique. The emulsifying tank is equipped with a custom paddle and a homogenizer. The great shearing power makes the emulsion stable. It is a great solution in the cosmetic and food industry.
ZONESUN ZS-EM300 Emulsifying Machine – Technical Specifications
| Component | Volume | Mixing Power | Mixing Speed | Heating Power | Heating Limit |
|---|---|---|---|---|---|
| Emulsification Tank | 300L | 2.2kW | ≤63 r/min | 18kW | ≤140°C |
| Homogenizer | — | 7.5kW | ≤3000 r/min | — | — |
| Oil Tank | 100L | 750W | 1440 r/min | 9kW | ≤140°C |
| Water Tank | 240L | 750W | 1440 r/min | 9kW | ≤140°C |












DESCRIPTION
This is a set of machines for emulsification. It includes an emulsifying tank, a water tank and an oil tank. It adopts vacuum sealing technique. The emulsifying tank is equipped with a custom paddle and a homogenizer. The great shearing power makes the emulsion stable. It is a great solution in the cosmetic and food industry.
ZONESUN ZS-EM300 Emulsifying Machine – Technical Specifications
| Component | Volume | Mixing Power | Mixing Speed | Heating Power | Heating Limit |
|---|---|---|---|---|---|
| Emulsification Tank | 300L | 2.2kW | ≤63 r/min | 18kW | ≤140°C |
| Homogenizer | — | 7.5kW | ≤3000 r/min | — | — |
| Oil Tank | 100L | 750W | 1440 r/min | 9kW | ≤140°C |
| Water Tank | 240L | 750W | 1440 r/min | 9kW | ≤140°C |












Original: $29,800.00
-70%$29,800.00
$8,940.00Description
DESCRIPTION
This is a set of machines for emulsification. It includes an emulsifying tank, a water tank and an oil tank. It adopts vacuum sealing technique. The emulsifying tank is equipped with a custom paddle and a homogenizer. The great shearing power makes the emulsion stable. It is a great solution in the cosmetic and food industry.
ZONESUN ZS-EM300 Emulsifying Machine – Technical Specifications
| Component | Volume | Mixing Power | Mixing Speed | Heating Power | Heating Limit |
|---|---|---|---|---|---|
| Emulsification Tank | 300L | 2.2kW | ≤63 r/min | 18kW | ≤140°C |
| Homogenizer | — | 7.5kW | ≤3000 r/min | — | — |
| Oil Tank | 100L | 750W | 1440 r/min | 9kW | ≤140°C |
| Water Tank | 240L | 750W | 1440 r/min | 9kW | ≤140°C |
































